Atlas of diffuse gaseous nebulae (Shajn G.A. and Gase V.F. - 1952) / Identification Map Back

  a1900 d1900    Figure  a1900d1900    Figure   a1900 d1900    Figure  a1900d1900    Figure
02h25m +61o06'Fig_1.fits 06h06m +18o00'Fig_12b.fits 18h15m –16o12'Fig_21c.fits 20h42m +41o00'Fig_33.fits
02h43m +60o12'Fig_2.fits 06h12m +22o30'Fig_13.fits 18h15m –16o12'Fig_21d.fits 20h52m +44o00'Fig_34.fits
03h54m +36o12'Fig_3.fits 06h28m +05o00'Fig_14.fits 19h37m +22o54'Fig_22.fits 20h46m +30o30'Fig_35.fits
05h10m +34o18'Fig_4.fits 06h36m +10o00'Fig_15.fits 20h03m +36o00'Fig_23.fits 20h53m +30o54'Fig_36.fits
05h16m +33o18'Fig_5.fits 07h01m –10o18'Fig_16.fits 20h21m +45o30'Fig_24.fits 21h09m +59o36'Fig_37.fits
05h21m +34o30'Fig_6.fits 17h58m –24o24'Fig_17a.fits 20h12m +47o24'Fig_25a.fits 21h13m +43o12'Fig_38.fits
05h34m +36o00'Fig_7a.fits 17h58m –24o24'Fig_17b.fits 20h13m +46o18'Fig_25b.fits 21h36m +57o00'Fig_39.fits
05h26m +12o18'Fig_7b.fits 17h58m –24o24'Fig_17c.fits 20h18m +44o00'Fig_26.fits 23h10m +59o30'Fig_40.fits
05h35m +27o12'Fig_8.fits 17h58m –24o24'Fig_17d.fits 20h17m +42o00'Fig_27.fits 00h00m +68o00'Fig_41.fits
05h30m –05o30'Fig_9a.fits 18h12m –12o00'Fig_18.fits 20h08m +40o06'Fig_28.fits 14h01m +54o36'Fig_42a.fits
05h30m –05o30'Fig_9b.fits 18h13m –13o48'Fig_19.fits 20h12m +38o30'Fig_29.fits 14h01m +54o36'Fig_42b.fits
05h36m –02o30'Fig_10.fits 18h15m –16o12'Fig_20.fits 20h18m +40o00'Fig_30.fits 14h01m +54o36'Fig_42c.fits
06h08m +15o48'Fig_11.fits 18h15m –16o12'Fig_21a.fits 20h30m +46o18'Fig_31.fits 14h01m +54o36'Fig_42d.fits
06h08m +20o42'Fig_12a.fits 18h15m –16o12'Fig_21b.fits 20h26m +43o48'Fig_32.fits 14h01m +54o36'Fig_42e.fits


After download of this file(s) on the your computer, use desktop or on-line versions of the sky atlas ALADIN!
Alternative: copy of path of this file(s) on the window "Location" in sky atlas ALADIN!